Related: How to Boost Your Home's Value

Neighborhood Median
sale
price
2011
%
change
since
2010
%
change
since
2006
Number
of
sales
2011
Median
days
on
market
Albany Park $222,500 -13.17% -42.21% 86 162
Archer Heights $129,750 -13.50% -51.04% 64 165
Ashburn $105,500 -15.60% -50.93% 374 139
Auburn Gresham $38,850 -13.76% -74.36% 216 128
Austin $55,750 -19.20% -75.22% 210 124
Avalon Park $54,100 -18.65% -66.86% 63 126
Avondale $204,000 14.13% -42.13% 84 111
Belmont Cragin $125,000 -10.07% -61.54% 337 139
Beverly $225,000 -9.98% -25.83% 158 157
Bridgeport $255,000 -5.56% -44.14% 70 148
Brighton Park $60,875 -35.58% -72.70% 74 114
Calumet Heights $67,000 -4.29% -61.50% 78 133
Chatham $72,500 -14.20% -57.35% 121 131
Chicago Lawn $50,000 -16.67% -75.00% 308 118
Clearing $150,000 -13.04% -43.40% 131 168
Douglas N/A N/A N/A 17 N/A
Dunning $170,000 -13.04% -50.15% 295 123
E. Garfield Park $49,000 -40.56% -82.00% 22 148
East Side $80,000 -19.92% -49.51% 73 138
Edgewater $501,000 -5.10% -10.13% 66 154
Edison Park $275,250 2.90% -36.71% 70 106
Englewood $11,950 -0.42% -87.54% 64 136
Forest Glen $350,000 -7.89% -28.93% 146 153
Gage Park $77,500 -3.13% -66.30% 121 92
Garfield Ridge $148,000 -15.40% -45.19% 234 153
Grand Boulevard $80,000 -60.00% -78.52% 27 235
Grtr. Grand Cross. $36,225 20.75% -73.17% 103 135
Hegewisch $115,000 -4.17% -23.36% 41 133
Hermosa $110,000 -2.22% -63.80% 61 140
Humboldt Park $47,000 23.68% -79.48% 120 138
Hyde Park N/A N/A N/A 19 N/A
Irving Park $263,500 2.13% -41.44% 174 164
Jefferson Park $223,000 -3.04% -38.06% 127 166
Kenwood N/A N/A N/A 19 N/A
Lake View $987,500 -1.25% -5.50% 122 156
Lincoln Park $1,265,000 -3.62% -12.76% 144 209
Lincoln Square $468,500 -9.03% -27.81% 82 125
Logan Square $413,500 0.85% -29.13% 188 141
Loop N/A N/A N/A 0 N/A
Mckinley Park $85,000 -20.19% -61.36% 33 121
Montclare $155,000 -8.82% -53.73% 79 142
Morgan Park $75,000 -40.24% -58.79% 119 133
Mount Greenwood $181,000 -17.73% -25.67% 111 142
Near North Side $1,575,000 -19.23% -19.13% 23 279
Near South Side N/A N/A N/A 5 N/A
Near West Side $170,000 -35.85% -54.36% 21 143
New City $18,250 1.39% -87.71% 62 143
North Center $805,000 7.51% -0.79% 177 117
North Lawndale $24,900 18.57% -82.83% 21 131
North Park $274,500 -8.65% -34.33% 48 113
Norwood Park $232,750 -8.73% -37.93% 254 133
O'hare N/A N/A N/A 10 N/A
Portage Park $170,000 -14.03% -50.72% 298 136
Pullman $48,500 3.19% -64.98% 22 169
Rogers Park $236,700 -21.75% -53.41% 31 141
Roseland $30,000 0.17% -77.10% 197 120
South Chicago $33,000 -5.71% -77.45% 79 143
South Deering $37,000 -3.90% -68.38% 39 147
South Lawndale $49,500 10.61% -76.65% 58 116
South Shore $53,000 -24.29% -72.07% 91 135
Uptown N/A N/A N/A 16 N/A
Washington Hts. $65,000 17.65% -56.64% 183 134
Washington Park N/A N/A N/A 5 N/A
West Elsdon $121,800 -16.29% -52.24% 116 135
West Englewood $12,000 9.09% -87.63% 127 131
West Lawn $115,000 -8.00% -54.09% 257 154
West Pullman $29,000 8.41% -75.05% 159 132
West Ridge $250,000 -4.40% -39.76% 103 141
West Town $606,000 -2.26% -21.04% 155 156
Woodlawn $44,000 2.92% -81.95% 36 177
Neighborhood Median
sale
price
2011
%
change
since
2010
%
change
since
2006
Albany Park $65,000 -53.39% -69.05%
Archer Heights N/A N/A N/A
Ashburn N/A N/A N/A
Auburn Gresham N/A N/A N/A
Austin $45,000 -26.71% -72.76%
Avalon Park N/A N/A N/A
Avondale $155,000 -25.30% -42.61%
Belmont Cragin $66,000 -8.33% -71.29%
Beverly N/A N/A N/A
Bridgeport $229,000 1.78% -15.19%
Brighton Park N/A N/A N/A
Calumet Heights N/A N/A N/A
Chatham $21,000 31.25% -78.78%
Chicago Lawn N/A N/A N/A
Clearing $78,000 -1.89% -53.97%
Douglas $57,000 -32.14% -71.29%
Dunning $106,000 -30.94% -56.91%
E. Garfield Park $34,900 -12.75% -83.30%
East Side N/A N/A N/A
Edgewater $144,000 -28.00% -37.39%
Edison Park $102,000 -30.14% -51.43%
Englewood N/A N/A N/A
Forest Glen N/A N/A N/A
Gage Park N/A N/A N/A
Garfield Ridge N/A N/A N/A
Grand Boulevard $40,850 12.49% -83.05%
Grtr. Grand Cross. N/A N/A N/A
Hegewisch N/A N/A N/A
Hermosa N/A N/A N/A
Humboldt Park $50,000 127.27% -76.30%
Hyde Park $158,803 -7.13% -23.28%
Irving Park $115,750 -33.86% -48.53%
Jefferson Park $82,950 -35.34% -62.89%
Kenwood $137,000 -11.56% -34.73%
Lake View $324,750 -3.06% 3.10%
Lincoln Park $380,000 -3.55% -0.81%
Lincoln Square $199,000 -13.20% -22.57%
Logan Square $247,000 -5.90% -20.32%
Loop $295,000 -25.32% 4.09%
Mckinley Park N/A N/A N/A
Montclare $100,000 -24.67% -58.32%
Morgan Park N/A N/A N/A
Mount Greenwood N/A N/A N/A
Near North Side $324,950 -7.16% -9.48%
Near South Side $275,000 -14.33% -21.87%
Near West Side $255,900 -9.66% -16.17%
New City N/A N/A N/A
North Center $367,500 -0.68% -3.29%
North Lawndale $18,600 1.92% -90.46%
North Park $74,000 -35.65% -65.58%
Norwood Park $83,000 -33.60% -60.48%
O'hare $66,150 -4.13% -65.00%
Portage Park $53,500 -55.42% -72.28%
Pullman N/A N/A N/A
Rogers Park $62,075 -47.84% -70.86%
Roseland N/A N/A N/A
South Chicago N/A N/A N/A
South Deering N/A N/A N/A
South Lawndale N/A N/A N/A
South Shore $22,000 -12.35% -85.85%
Uptown $172,625 -27.16% -37.61%
Washington Hts. N/A N/A N/A
Washington Park $25,000 -1.96% -86.87%
West Elsdon N/A N/A N/A
West Englewood N/A N/A N/A
West Lawn $21,000 -16.00% -80.00%
West Pullman N/A N/A N/A
West Ridge $51,750 -26.02% -75.35%
West Town $321,000 -6.69% -12.03%
Woodlawn $40,000 -11.11% -81.31%
Suburb Median
sale
price
2011
%
change
since
2010
%
change
since
2006
Number
of
sales
2011
Median
days
on
market
Addison $155,100 -18.37% -47.42% 174 173
Algonquin $215,000 -11.16% -35.24% 225 202
Alsip $121,500 -14.74% -48.30% 85 177
Antioch $179,500 -5.53% -28.20% 206 217
Arlington Heights $296,500 -8.77% -28.38% 415 156
Aurora $101,750 -19.12% -52.12% 1,420 153
Barrington $442,500 4.12% -22.71% 180 184
Barrington Hills $650,000 -14.42% -32.29% 40 362
Bartlett $235,000 -10.82% -26.22% 274 162
Batavia $240,000 -9.43% -28.62% 242 172
Beach Park $125,000 -4.58% -42.66% 89 200
Bellwood $55,000 -19.71% -71.79% 180 151
Bensenville $140,000 -9.68% -51.30% 121 201
Berkeley $90,000 -32.84% -63.86% 58 167
Berwyn $122,000 -6.15% -51.20% 324 132
Bloomingdale $231,000 -22.22% -39.92% 91 168
Blue Island $49,300 -43.88% -69.55% 102 183
Bolingbrook $161,750 -12.09% -37.79% 548 139
Bridgeview $129,900 -16.19% -48.55% 57 163
Broadview $83,250 3.42% -57.95% 48 163
Brookfield $166,500 -19.95% -39.45% 136 169
Buffalo Grove $285,000 -11.63% -30.83% 222 150
Burbank $125,000 -21.88% -50.98% 195 157
Burnham $31,600 1.94% -74.29% 29 140
Burr Ridge $606,000 -10.60% -28.96% 104 262
Calumet City $37,000 -28.16% -71.32% 260 174
Calumet Park $30,800 -5.67% -75.35% 44 142
Carol Stream $199,000 -4.33% -31.14% 155 178
Carpentersville $70,000 -14.63% -61.09% 344 156
Cary $195,000 -8.02% -33.09% 156 183
Chicago Heights $42,350 -10.37% -66.32% 161 145
Chicago Ridge $131,000 -15.48% -42.79% 34 170
Cicero $70,500 -20.34% -68.31% 322 133
Clarendon Hills $501,000 10.72% -24.38% 87 178
Country Club Hills $69,000 -4.17% -56.85% 179 153
Crestwood $159,900 -15.84% -33.65% 31 222
Crete $140,000 -6.67% -36.20% 133 255
Crystal Lake $180,000 -7.69% -33.33% 407 185
Darien $269,500 -7.86% -24.08% 118 191
Deerfield $410,000 -13.14% -31.27% 183 158
Des Plaines $195,000 -11.16% -41.79% 338 177
Dolton $29,001 -9.37% -77.16% 227 149
Downers Grove $291,500 -5.82% -22.83% 358 169
East Dundee $142,000 -11.25% -43.20% 23 114
Elburn $226,500 -18.38% -32.28% 88 213
Elgin $122,500 -14.04% -47.55% 920 194
Elk Grove Village $230,000 4.57% -31.21% 133 168
Elmhurst $333,250 -1.99% -21.77% 382 160
Elmwood Park $168,000 -6.69% -49.36% 143 149
Evanston $422,500 -2.87% -23.18% 346 146
Evergreen Park $125,000 -19.35% -44.44% 171 188
Flossmoor $210,000 5.93% -22.22% 117 221
Forest Park $204,500 -4.88% -31.83% 48 169
Fox Lake $127,250 -2.12% -37.28% 52 225
Fox River Grove $190,000 -10.38% -30.28% 57 165
Frankfort $312,600 -0.76% -8.06% 188 199
Franklin Park $125,000 -16.67% -54.38% 171 122
Geneva $300,000 -8.19% -21.05% 279 166
Gilberts $242,500 -3.86% -28.99% 46 125
Glencoe $850,000 0.00% -19.14% 132 204
Glendale Heights $123,000 -15.75% -50.40% 167 176
Glen Ellyn $375,000 -1.32% -11.76% 355 163
Glenview $472,000 -6.53% -21.14% 396 177
Glenwood $75,199 -24.80% -53.71% 49 148
Grayslake $189,450 -5.98% -35.78% 232 175
Gurnee $225,000 -16.16% -30.45% 236 181
Hampshire $208,450 -6.42% -33.99% 56 235
Hanover Park $127,500 -8.86% -47.96% 179 120
Harvey $13,500 -10.00% -83.54% 115 134
Harwood Heights $200,000 -13.42% -47.64% 56 156
Hawthorn Woods $432,000 -1.82% -31.48% 99 203
Hazel Crest $46,050 -6.26% -65.89% 130 166
Hebron $110,000 10.00% -35.58% 24 128
Hickory Hills $171,000 -18.57% -40.42% 62 147
Highland Park $440,000 -1.12% -33.05% 285 202
Hillside $81,000 -40.00% -63.18% 80 168
Hinsdale $840,000 2.13% -11.58% 229 216
Hoffman Estates $241,000 -3.60% -28.06% 245 161
Homewood $128,000 -11.42% -35.19% 152 151
Huntley $209,000 -6.28% -26.47% 274 184
Inverness $600,000 9.09% -18.70% 55 193
Itasca $218,000 -18.87% -48.71% 42 169
Joliet $105,950 -7.83% -35.79% 802 143
Justice $144,950 5.04% -40.59% 44 166
Kenilworth $1,600,000 19.40% 42.86% 35 236
Kildeer $513,750 -14.34% -30.95% 42 339
La Grange $402,000 -6.51% -25.42% 126 174
La Grange Park $256,500 -21.92% -31.19% 94 157
Lake Barrington $582,500 8.88% -11.06% 24 318
Lake Bluff $429,000 -15.88% -30.24% 99 229
Lake Forest $840,000 3.70% -13.62% 207 266
Lake In The Hills $179,000 -8.21% -32.07% 244 138
Lake Villa $171,000 -22.78% -37.82% 176 141
Lake Zurich $256,000 -10.49% -28.89% 172 157
Lansing $72,000 -21.31% -54.72% 231 181
Lemont $315,500 -19.61% -31.41% 120 266
Libertyville $406,250 -11.84% -19.55% 226 178
Lincolnshire $455,000 -3.45% -33.09% 77 218
Lincolnwood $302,500 -6.20% -41.03% 98 190
Lindenhurst $201,000 0.50% -28.47% 105 200
Lisle $294,750 -10.68% -22.23% 118 152
Lockport $194,950 5.38% -25.02% 222 181
Lombard $195,500 -15.00% -32.93% 313 163
Long Grove $590,000 -6.87% -28.40% 83 320
Lynwood $103,450 -28.66% -48.13% 46 127
Lyons $105,000 -19.17% -54.34% 47 198
Markham $26,000 -8.93% -74.00% 115 142
Matteson $123,000 -16.89% -35.26% 167 152
Maywood $40,000 -18.28% -77.01% 165 144
Mchenry $123,750 -21.18% -42.86% 346 198
Melrose Park $119,203 -1.08% -54.85% 136 156
Midlothian $97,350 -25.12% -48.49% 96 184
Mokena $299,900 -0.02% -14.31% 127 212
Montgomery $144,000 -13.90% -32.87% 259 121
Morton Grove $235,000 -8.20% -40.51% 181 126
Mount Prospect $259,900 -5.83% -31.33% 253 156
Mundelein $162,500 -16.39% -40.89% 273 187
Naperville $380,000 -2.75% -14.61% 1,131 155
New Lenox $240,000 -7.16% -18.64% 189 179
Niles $225,000 -11.76% -43.75% 142 160
Norridge $220,000 -6.38% -44.86% 107 176
North Aurora $220,000 -10.57% -20.00% 142 192
North Barrington $640,000 20.53% -14.09% 47 284
Northbrook $445,000 -6.90% -32.06% 310 176
North Chicago $29,000 -24.89% -77.25% 77 133
Northfield $530,500 -1.76% -29.27% 42 256
Northlake $101,500 -18.80% -59.24% 90 124
North Riverside $165,000 -22.72% -42.61% 52 144
Oak Brook $760,000 -9.79% -32.44% 57 416
Oak Forest $161,500 -7.18% -33.81% 153 141
Oak Lawn $160,000 -17.53% -37.25% 326 154
Oak Park $369,000 -0.27% -21.49% 299 141
Olympia Fields $183,500 4.71% -33.27% 45 207
Orland Hills $174,125 -0.50% -33.03% 30 125
Orland Park $276,000 -9.51% -27.18% 282 161
Oswego $229,800 -3.85% -25.56% 317 166
Palatine $275,000 -12.97% -29.57% 306 176
Palos Heights $242,000 -6.92% -34.46% 93 180
Palos Hills $212,700 -1.53% -33.01% 54 164
Palos Park $350,000 -1.83% -33.71% 35 292
Park Forest $35,000 -22.22% -70.78% 188 157
Park Ridge $360,000 -6.49% -33.33% 297 147
Plainfield $199,000 -5.24% -24.91% 912 156
Posen $67,500 3.85% -56.00% 49 172
Prospect Heights $229,900 -17.30% -54.59% 49 163
Richmond $170,000 -13.49% -34.24% 23 257
Richton Park $97,000 3.19% -43.57% 96 136
Riverdale $19,000 -24.00% -83.19% 71 136
River Forest $580,000 3.57% -25.69% 78 210
River Grove $150,111 -6.18% -48.77% 57 155
Riverside $330,000 -14.56% -28.26% 67 229
Riverwoods $579,500 6.14% -26.39% 46 271
Rolling Meadows $174,500 -18.84% -38.77% 80 165
Romeoville $134,000 -10.04% -39.06% 291 159
Roselle $209,500 -10.85% -33.49% 135 188
Round Lake $154,950 -13.92% -40.17% 172 135
St. Charles $320,000 -1.54% -20.99% 500 211
Sauk Village $25,000 6.38% -77.06% 110 161
Schaumburg $230,000 -15.44% -34.29% 249 145
Schiller Park $148,150 -11.79% -53.26% 64 174
Skokie $223,750 -11.25% -44.06% 332 131
Sleepy Hollow $260,000 -4.76% -27.78% 27 178
South Barrington $765,000 0.66% -22.10% 46 226
South Chicago Hts. $40,549 -42.32% -70.51% 23 196
South Elgin $197,500 -4.82% -28.96% 147 179
South Holland $87,900 -2.33% -49.77% 233 179
Steger $45,000 -40.00% -64.29% 65 161
Stickney $125,000 -13.79% -47.01% 72 179
Streamwood $128,250 -15.35% -49.23% 312 144
Sugar Grove $231,250 -14.67% -30.63% 92 225
Summit $65,000 -32.57% -71.74% 41 179
Tinley Park $199,950 -16.69% -29.83% 212 152
University Park $81,300 -2.64% -45.58% 36 174
Vernon Hills $366,500 -11.69% -23.33% 134 182
Villa Park $154,600 -22.70% -43.63% 169 167
Wadsworth $258,750 -10.78% -24.45% 46 254
Warrenville $170,000 -13.32% -35.85% 60 193
Wauconda $198,250 -1.61% -37.36% 114 187
Waukegan $49,450 -33.18% -68.69% 460 140
Wayne $467,000 26.22% -35.03% 23 338
Westchester $159,500 -20.25% -43.44% 150 215
West Chicago $124,450 -24.58% -54.41% 236 197
West Dundee $260,250 -7.05% -26.52% 52 238
Western Springs $450,000 -2.60% -16.92% 105 165
Westmont $218,000 -14.17% -36.21% 115 164
Wheaton $310,000 -6.91% -17.33% 438 193
Wheeling $136,000 -23.38% -54.67% 127 176
Willowbrook $390,000 7.59% -30.51% 37 189
Willow Springs $241,000 -9.91% -34.86% 24 216
Wilmette $650,000 -1.52% -19.75% 262 132
Winfield $215,500 -25.04% -32.23% 83 172
Winnetka $1,002,250 -8.89% -28.10% 210 182
Winthrop Harbor $147,303 -1.47% -20.27% 51 193
Wood Dale $175,000 -11.44% -46.48% 96 223
Woodridge $224,000 -10.40% -19.57% 166 150
Woodstock $158,500 -6.06% -31.09% 199 192
Worth $132,250 -19.85% -45.24% 68 153
Zion $74,764 -8.12% -51.67% 228 154
Notes: Charts include Chicago neighborhoods and suburbs with at least 20 home sales or 20 condo sales in 2011. Neighborhoods that did not meet those criteria were Armour Square, Burnside, Fuller Park, Lower West Side, Oakland, Riverdale, and West Garfield Park. Suburbs that did not: Bannockburn, Countryside, Deer Park, Dixmoor, Dundee, Ford Heights, Highwood, Indian Head Park, Merrionette Park, Mettawa, Oakbrook Terrace, Phoenix, Thornton, and Tower Lakes. “N/A” means data are insufficient or unavailable. The year 2006 was the price peak in most markets.
Source: Midwest Real Estate Data (MRED), which is the real-estate data aggregator and distributor providing the multiple listing service (MLS) to Chicagoland and its collar counties. MRED does not guarantee the accuracy of the data. Data maintained by MRED may not reflect all real-estate activity in the market.