BACK TO MAIN STORY: REAL ESTATE 2010 »

  Detached Housing Townhouses, Condos, ETC.
Neighborhood Avg. Sale Price Avg. Days on Market Number of Sales % Change in Price Since 1994 % Change in Price Since 2009 Avg. Sale Price 2010 Number of Sales 2010
Albany Park $312,147 170 102 132.59 -5.92 $173,135 159
Archer Heights $155,703 129 59 40.37 -9.64 N/A 0
Armour Square $192,500 29 2 N/A N/A $239,118 11
Ashburn $129,552 134 441 28.5 -4.06 $123,350 2
Auburn Gresham $71,400 99 272 12.45 -7.06 $22,300 3
Austin $101,356 141 350 8.8 5.64 $97,929 50
Avalon Park $106,627 119 86 47.55 14.01 $41,909 11
Avondale $233,735 161 78 119.73 -18.83 $234,043 98
Belmont Cragin $142,926 149 361 24.48 -13.33 $100,185 27
Beverly $252,202 170 138 65.3 -14.9 $127,913 8
Bridgeport $324,070 161 63 221.25 2.95 $268,189 30
Brighton Park $99,207 91 82 21.84 -36.73 $148,180 5
Burnside $77,710 185 31 38.52 2.7 $12,500 1
Calumet Heights $101,378 121 91 19.34 -7.33 $85,000 1
Chatham $97,060 110 165 17.7 -17.86 $39,173 31
Chicago Lawn $71,115 116 353 0.15 -0.87 $32,500 2
Clearing $185,554 149 168 77.57 -11.2 $141,374 45
Douglas $255,431 306 16 134.97 -37.25 $132,837 51
Dunning $204,720 162 405 48.89 -12.88 $174,384 83
East Garfield Park $69,152 101 29 -0.14 -3.88 $67,866 43
East Side $99,104 143 93 37.68 -14.65 N/A 0
Edgewater $587,583 169 55 205.51 -4.59 $210,402 673
Edison Park $319,332 154 85 88.01 -3.88 $178,417 30
Englewood $25,882 97 119 -47.46 4.69 $17,250 2
Forest Glen $409,954 147 155 98.63 -10 $290,935 10
Fuller Park $29,100 48 9 N/A N/A $44,250 2
Gage Park $82,728 126 161 8.17 -1.76 N/A 0
Garfield Ridge $180,276 139 300 56.54 -5.29 $78,656 9
Grand Boulevard $198,704 254 42 268.28 -1.33 $73,738 179
Greater Grand Crossing $57,337 126 167 -6.64 -18.37 $17,527 11
Hegewisch $118,768 171 50 69.76 -10.5 N/A 0
Hermosa $118,902 190 83 16.69 -16.42 $83,648 22
Humboldt Park $63,315 102 144 -3.47 -14.42 $63,032 38
Hyde Park $635,289 202 19 182.92 35.82 $224,039 179
Irving Park $325,954 142 181 146.46 -12.51 $193,442 215
Jefferson Park $267,703 134 146 87.59 -9.97 $171,708 36
Kenwood $690,573 287 32 346.43 -18.65 $180,581 90
Lake View $1,046,165 187 121 282.45 -20.77 $344,684 1,429
Lincoln Park $1,745,256 193 155 336.14 -2.38 $442,510 870
Lincoln Square $558,793 142 88 242.53 -4.52 $248,562 332
Logan Square $489,105 171 167 304.68 -17.32 $276,906 363
Loop N/A N/A 0 N/A N/A $517,255 809
Lower West Side $139,328 203 16 95.55 -21.25 $205,382 28
McKinley Park $169,559 136 27 132.78 0.39 $245,068 11
Montclare $173,221 175 100 41.34 -18.82 $143,732 22
Morgan Park $145,388 128 151 44.54 23.97 $105,140 15
Mount Greenwood $222,931 141 132 93.87 1.37 $112,375 4
Near North Side $2,302,700 368 15 123.38 -5.51 $492,904 2,181
Near South Side $845,600 93 5 N/A N/A $420,417 699
Near West Side $326,275 254 29 162.7 -20.62 $313,248 924
New City $42,322 111 95 -15.36 -57.69 $137,113 8
North Center $766,949 148 151 392.22 -11.78 $365,895 363
North Lawndale $35,286 148 24 -32.85 -35.78 $37,583 23
North Park $320,834 138 60 109.44 -10.54 $170,048 44
Norwood Park $296,870 154 285 78.95 -2.43 $157,361 46
Oakland $133,414 71 7 N/A N/A $230,169 16
O’Hare $318,042 126 12 72.47 -5.41 $87,541 115
Portage Park $218,936 149 320 65.86 -15.72 $158,355 66
Pullman $80,904 137 35 33.38 -12.9 $39,700 18
Riverdale $22,980 46 5 N/A N/A N/A 0
Rogers Park $371,211 176 36 129.73 -7.81 $164,131 433
Roseland $52,674 119 332 -13.97 -9.45 $36,460 8
South Chicago $57,145 105 137 -16.6 -12.52 $136,763 8
South Deering $58,053 57 60 3.52 -14.78 $33,480 36
South Lawndale $56,805 123 64 -26.99 -31.29 $27,250 2
South Shore $102,104 137 107 33.55 8.61 $43,537 147
Uptown $759,790 178 26 251.79 25.29 $244,629 624
Washington Heights $85,136 104 261 21.09 -0.72 $20,501 1
Washington Park $130,333 23 3 N/A N/A $52,592 61
West Elsdon $144,580 148 123 37.35 -15.01 $80,256 9
West Englewood $17,880 125 210 -59.54 -0.44 $6,500 2
West Garfield Park $39,982 104 17 -10.65 37.02 $11,818 11
West Lawn $132,335 148 259 30.62 -12.32 $36,600 15
West Pullman $46,526 106 250 -21.51 -6.62 $12,332 4
West Ridge $308,962 159 143 101.5 -8.15 $103,129 466
West Town $687,391 168 129 325.9 -11.14 $346,564 985
Woodlawn $62,416 144 24 18.4 -25.03 $91,377 160